Name of the Project | |||||
---|---|---|---|---|---|
Providing Sewage Treatment Plants (8 MLD) with intercepting drains (drainage zone III & IV) and septage management for entire city | |||||
Name of the Agency | |||||
M/s Eco Protection Engineers Pvt. Ltd., Chennai | |||||
SAAP Approval Meeting No. & Date by SHPSC | SAAP Approved Cost (In Cr.) |
Technical Approval Date of DPR by SLTC | Administrative Approval of DPR by SHPSC | NIT Approved | Administrative Sanction Cost (In Cr.) |
15.00 | 06/01/2017 | 08/02/2017 | 26/09/2017 | ||
Tender Floated On | Last Date of receipt of Tender | Tender Type | IBM / ECV Value | % of Tender | |
Yes | 28/10/2017 | EPC | 15.01 | 4.489 | |
Contract Awarded Cost (In Cr.) |
Contract Awarded On | Contract Period (Months) | Completion Date | Remarks | |
20/12/2017 | 15 | 19/03/2019 | 1. SBR earth work and p.cc. completed. reinforcement work n progress. | ||
Project In-Charge Official Details |
|||||
Name: ch srinivas rao
Designation: Muncipal Engineer Email: apusp3@rediffmail.com Phone: 9849906556 |
|||||
Project Components |
State Annual Action Plan (SAAP) (FY 2016-17) Andhra PradeshDownload